CP-511 Laboratory pH/mV meter
A$1,279.74
Out of stock
SKU
ELCP-511d
CP-511 Bench top pH/mV Meter
- Accurate laboratory meter for pH, mV & temperature measurements
- Large easy to read LCD display
- Calibration of the pH electrode: 1 - 3 points (user selectable)
- Automatic buffer detection 4.00; 7.00; 10.00 pH
- Automatic temperature compensation.
- Meter shows information on the pH electrode condition (buffer and slope values)
- 24 months of warranty for the meter.
| Function | pH | mV | °C |
| Range | -2 pH ¸ 16.00 pH | 0 ÷ 1999.9 mV | -50.0 - 199.9 ºC |
|---|---|---|---|
| Resolution | 0.01pH | 1 mV | 0.1 ºC |
| Accuracy | ±0.01pH | ±1 mV | ±0.2 ºC |
| Input impedance | 1012Ω | 1012Ω | |
| Temp. Compensation range | -5 ¸ 110.0 ºC | ||
| Power Stabilised power adapter | 12 V 100mA | ||
| Dimensions (mm) / Weight | L = 200; W = 180; H = 20/50 / 600g | ||
Write Your Own Review
